PER DAY – 2 days minimum | € / day | ||
all year | |||
Casa Ciliegi | 4 pers. (+2)* | 160,- | |
Casa della Nonna | 4 pers (+1)* | 140,- | |
Seccatoio | 2 pers. (+2)* | 90,- | |
Casa Olivi | 2 pers. | 80,- | |
Casa Grande | 2 pers. (+1)* | 80,- | |
* each additional person | + 20,- |
PER WEEK | € / week | € / week | |
low season |
high season
01/07-31/09
27/12-06/01 |
||
Casa Ciliegi | 4 pers. (+2)* | 650,- | 850,- |
Casa della Nonna | 4 pers. (+1)* | 550,- | 700,- |
Seccatoio | 2 pres. (+2)* | 500,- | 600,- |
Casa Olivi | 2 pers. | 450,- | 500,- |
Casa Grande | 2 pers. (+1)* | 450,- | 500,- |
* each additional person | + 140,- | + 140,- | |
final cleaning
(for a stay of one week or more)
|
35,- | 35,- |
energy, towels and bedlinen are included
pets are allowed, 20,- a week extra
down payment 20%
heating Seccatoio: 5,- a day, for the other houses heating is included in the price